JADWAL PERTANDINGAN DJARUM ISL 2009
Win in Africa with Africa
liga indonesia,schedulle,jadwal sepak bola
The idea for the 'Win in Africa with Africa' project first emerged on 15 May 2004, when members of FIFA's executive committee chose South Africa as hosts of the 2010 FIFA World Cup ™. Sensing a duty to assist the African continent above and beyond the realm of sport, world football's governing body resolved to go further. Thus 'Win in Africa with Africa' was officially unveiled on 7 July 2006, boasting a budget of 70 million dollars.
In essence, 'Win in Africa with Africa' is not about sending aid to Africa so much as providing the continent with the tools to progress and the skills with which it can continue its own development.
The initiative has the backing of the United Nations, for whom then Secretary General Kofi Annan signed the original document on 7 July 2006, and the European Union, which came on board on 9 July 2006.
Similar wide-ranging initiatives based on the same model have been planned for other regions of the world, with 'Win in Oceania with Oceania' and 'Win in India with India' soon to go ahead.
The project consists of three major FIFA undertakings:
- Developing the game
- Touch the world
- Build a better future
JADWAL PERTANDINGAN DJARUM ISL 2009
TANGGAL | NP | HOME | AWAY | STADIUM | JAM | LIVE | |||||||||||||||||||||||||||
11-10-2009 | 1 | PERSELA | PELITA JAYA | Surajaya | 1900 | ANTV | |||||||||||||||||||||||||||
11-10-2009 | 2 | AREMA | PERSIJA | Kanjuruhan | 1530 | ANTV | |||||||||||||||||||||||||||
14-10-2009 | 3 | PERSIBA BALIKPAPAN | SRIWIJAYA FC | Persiba, Komplek Pertamina Parikesit | 1530 | ANTV | |||||||||||||||||||||||||||
14-10-2009 | 4 | PSM | PERSIB | Andi Mattalatta, Mattoangin | 1900 | ||||||||||||||||||||||||||||
14-10-2009 | 5 | PERSIWA | PERSIPURA | Pendidikan | 1530 | ||||||||||||||||||||||||||||
14-10-2009 | 6 | PERSIJAP | PELITA JAYA | Gelora Bumi Kartini | 1530 | ||||||||||||||||||||||||||||
14-10-2009 | 7 | PERSELA | PERSITARA | Surajaya | 1900 | ||||||||||||||||||||||||||||
14-10-2009 | 8 | PERSEBAYA | BONTANG FC | Gelora 10 November | 1530 | ||||||||||||||||||||||||||||
14-10-2009 | 9 | PERSIK | PERSISAM | Brawijaya | 1530 | ||||||||||||||||||||||||||||
14-10-2009 | 10 | AREMA | PSPS | Kanjuruhan | 1530 | ||||||||||||||||||||||||||||
14-10-2009 | 11 | PERSEMA | PERSIJA | Gajayana | 1530 | ANTV | |||||||||||||||||||||||||||
11-10-2009 | 12 | PERSIBA BALIKPAPAN | PERSIB | Persiba, Komplek Pertamina Parikesit | 1600 | ||||||||||||||||||||||||||||
11-10-2009 | 13 | PSM | SRIWIJAYA FC | Andi Mattalatta, Mattoangin | 1900 | ||||||||||||||||||||||||||||
17-10-2009 | 14 | PERSIJAP | PERSITARA | Gelora Bumi Kartini | 1530 | ANTV | |||||||||||||||||||||||||||
17-10-2009 | 15 | PERSIK | BONTANG FC | Brawijaya | 1900 | ANTV | |||||||||||||||||||||||||||
18-10-2009 | 16 | PERSEMA | PSPS | Gajayana | 1530 | ANTV | |||||||||||||||||||||||||||
18-10-2009 | 17 | PERSEBAYA | PERSISAM | Gelora 10 November | 1900 | ANTV | |||||||||||||||||||||||||||
21-10-2009 | 18 | PSPS | PERSELA | Kaharuddin Nasution, Rumbai | 1530 | ||||||||||||||||||||||||||||
30-01-2010 | 19 | PERSIJA | PERSIJAP | Utama Gelora Bung Karno | 1900 | ANTV | |||||||||||||||||||||||||||
21-10-2009 | 20 | PELITA JAYA | PERSIK | Siliwangi | 1530 | ANTV | |||||||||||||||||||||||||||
11-11-2009 | 21 | PERSITARA | PERSEBAYA | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1900 | ANTV | |||||||||||||||||||||||||||
22-10-2009 | 22 | BONTANG FC | AREMA | Mulawarman, Komplek Pupuk Kaltim | 1915 | ||||||||||||||||||||||||||||
22-10-2009 | 23 | PERSISAM | PERSEMA | Segiri Samarinda | 1915 | ||||||||||||||||||||||||||||
22-10-2009 | 24 | PERSIWA | PERSIBA BALIKPAPAN | Pendidikan | 1530 | ||||||||||||||||||||||||||||
22-10-2009 | 25 | PSM | PERSIPURA | Andi Mattalatta, Mattoangin | 1930 | ||||||||||||||||||||||||||||
24-10-2009 | 26 | PSPS | PERSIJAP | Kaharuddin Nasution, Rumbai | 1530 | ANTV | |||||||||||||||||||||||||||
03-02-2010 | 27 | PERSIJA | PERSELA | Utama Gelora Bung Karno | 1530 | ANTV | |||||||||||||||||||||||||||
10-01-2010 | 28 | PELITA JAYA | PERSEBAYA | Singaperbangsa | 1530 | ANTV | |||||||||||||||||||||||||||
25-10-2009 | 29 | BONTANG FC | PERSEMA | Mulawarman, Komplek Pupuk Kaltim | 1915 | ||||||||||||||||||||||||||||
25-10-2009 | 30 | PERSISAM | AREMA | Utama Kaltim, Palaran | 1530 | ||||||||||||||||||||||||||||
25-10-2009 | 31 | PERSIWA | PSM | Pendidikan | 1600 | ||||||||||||||||||||||||||||
25-10-2009 | 32 | PERSIPURA | PERSIBA BALIKPAPAN | Andi Mattalatta, Mattoangin | 1900 | ANTV | |||||||||||||||||||||||||||
28-10-2009 | 33 | PERSIJAP | BONTANG FC | Gelora Bumi Kartini | 1530 | ANTV | |||||||||||||||||||||||||||
31-10-2009 | 34 | PERSIBA BALIKPAPAN | PSPS | Persiba, Komplek Pertamina Parikesit | 1900 | ||||||||||||||||||||||||||||
31-01-2010 | 35 | PERSITARA | PERSIK | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1530 | ANTV | |||||||||||||||||||||||||||
01-11-2009 | 36 | PERSIJAP | PERSISAM | Gelora Bumi Kartini | 1530 | ANTV | |||||||||||||||||||||||||||
01-11-2009 | 37 | PERSELA | BONTANG FC | Surajaya | 1900 | ANTV | |||||||||||||||||||||||||||
04-11-2009 | 38 | PERSELA | PERSISAM | Surajaya | 1530 | ANTV | |||||||||||||||||||||||||||
05-11-2009 | 39 | BONTANG FC | PERSIBA BALIKPAPAN | Mulawarman, Komplek Pupuk Kaltim | 1915 | ||||||||||||||||||||||||||||
07-11-2009 | 40 | PSPS | PERSEBAYA | Kaharuddin Nasution, Rumbai | 1530 | ANTV | |||||||||||||||||||||||||||
08-11-2009 | 41 | PERSITARA | PERSEMA | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1530 | ANTV | |||||||||||||||||||||||||||
08-11-2009 | 42 | PERSISAM | PERSIBA BALIKPAPAN | Utama Kaltim, Palaran | 1900 | ||||||||||||||||||||||||||||
15-11-2009 | 43 | PERSEBAYA | PERSIWA | Gelora 10 November | 1900 | ANTV | |||||||||||||||||||||||||||
21-11-2009 | 44 | SRIWIJAYA FC | PERSITARA | Gelora Sriwijaya, Jakabaring | 1530 | ||||||||||||||||||||||||||||
21-11-2009 | 45 | PERSIB | PELITA JAYA | Si Jalak Harupat, Soreang | 1900 | ANTV | |||||||||||||||||||||||||||
21-11-2009 | 46 | PERSIBA BALIKPAPAN | PERSIJA | Persiba, Komplek Pertamina Parikesit | 1530 | ANTV | |||||||||||||||||||||||||||
03-11-2009 | 47 | PSM | PSPS | Andi Mattalatta, Mattoangin | 1930 | ||||||||||||||||||||||||||||
22-11-2009 | 48 | PERSIK | PERSIWA | Brawijaya | 1530 | ANTV | |||||||||||||||||||||||||||
22-11-2009 | 49 | PERSEBAYA | PERSIPURA | Gelora 10 November | 1900 | ANTV | |||||||||||||||||||||||||||
24-11-2009 | 50 | SRIWIJAYA FC | PELITA JAYA | Gelora Sriwijaya, Jakabaring | 1530 | ||||||||||||||||||||||||||||
24-11-2009 | 51 | PERSIB | PERSITARA | Si Jalak Harupat, Soreang | 1530 | ANTV | |||||||||||||||||||||||||||
25-11-2009 | 52 | PERSIK | PERSIPURA | Brawijaya | 1530 | ANTV | |||||||||||||||||||||||||||
25-11-2009 | 53 | PSM | PERSIJA | Andi Mattalatta, Mattoangin | 1530 | ||||||||||||||||||||||||||||
28-11-2009 | 54 | PERSITARA | AREMA | Lebak Bulus | 1530 | ANTV | |||||||||||||||||||||||||||
28-11-2009 | 55 | PELITA JAYA | PERSEMA | Singaperbangsa | 1900 | ANTV | |||||||||||||||||||||||||||
29-11-2009 | 56 | PERSIJA | PERSEBAYA | Utama Gelora Bung Karno | 1530 | ANTV | |||||||||||||||||||||||||||
29-11-2009 | 57 | PSPS | PERSIK | Kaharuddin Nasution, Rumbai | 1530 | ||||||||||||||||||||||||||||
29-11-2009 | 58 | PERSISAM | PSM | Utama Kaltim, Palaran | 1915 | ||||||||||||||||||||||||||||
29-11-2009 | 59 | PERSIWA | SRIWIJAYA FC | Pendidikan | 1830 | ||||||||||||||||||||||||||||
29-11-2009 | 60 | PERSIPURA | PERSIB | Andi Mattalatta, Mattoangin | 1900 | ANTV | |||||||||||||||||||||||||||
02-12-2009 | 61 | PERSIJA | PERSIK | Lebak Bulus | 1900 | ||||||||||||||||||||||||||||
02-12-2009 | 62 | PELITA JAYA | AREMA | Singaperbangsa | 1530 | ANTV | |||||||||||||||||||||||||||
02-12-2009 | 63 | BONTANG FC | PSM | Mulawarman, Komplek Pupuk Kaltim | 1915 | ||||||||||||||||||||||||||||
02-12-2009 | 64 | PERSIWA | PERSIB | Pendidikan | 1830 | ||||||||||||||||||||||||||||
02-12-2009 | 65 | PERSIPURA | SRIWIJAYA FC | Andi Mattalatta, Mattoangin | 1530 | ||||||||||||||||||||||||||||
05-12-2009 | 66 | PERSIBA BALIKPAPAN | PERSITARA | Persiba, Komplek Pertamina Parikesit | 1600 | ||||||||||||||||||||||||||||
05-12-2009 | 67 | PERSIJA | PSPS | Lebak Bulus | 1900 | ANTV | |||||||||||||||||||||||||||
05-12-2009 | 68 | BONTANG FC | PERSISAM | Mulawarman, Komplek Pupuk Kaltim | 1915 | ||||||||||||||||||||||||||||
05-12-2009 | 69 | PERSEMA | PERSIPURA | Gajayana | 1530 | ANTV | |||||||||||||||||||||||||||
06-12-2009 | 70 | SRIWIJAYA FC | PERSIJAP | Gelora Sriwijaya, Jakabaring | 1530 | ||||||||||||||||||||||||||||
06-12-2009 | 71 | PERSIB | PERSELA | Si Jalak Harupat, Soreang | 1900 | ANTV | |||||||||||||||||||||||||||
06-12-2009 | 72 | AREMA | PERSIWA | Kanjuruhan | 1530 | ANTV | |||||||||||||||||||||||||||
06-12-2009 | 73 | PSM | PELITA JAYA | Andi Mattalatta, Mattoangin | 1930 | ||||||||||||||||||||||||||||
09-12-2009 | 74 | SRIWIJAYA FC | PERSELA | Gelora Sriwijaya, Jakabaring | 1900 | ||||||||||||||||||||||||||||
09-12-2009 | 75 | PERSIB | PERSIJAP | Si Jalak Harupat, Soreang | 1530 | ANTV | |||||||||||||||||||||||||||
09-12-2009 | 76 | AREMA | PERSIPURA | Kanjuruhan | 1530 | ||||||||||||||||||||||||||||
09-12-2009 | 77 | PERSEMA | PERSIWA | Gajayana | 1530 | ||||||||||||||||||||||||||||
09-12-2009 | 78 | PERSIBA BALIKPAPAN | PELITA JAYA | Persiba, Komplek Pertamina Parikesit | 1600 | ||||||||||||||||||||||||||||
09-12-2009 | 79 | PSM | PERSITARA | Andi Mattalatta, Mattoangin | 1930 | ||||||||||||||||||||||||||||
12-12-2009 | 80 | SRIWIJAYA FC | PERSIB | Gelora Sriwijaya, Jakabaring | 1900 | ANTV | |||||||||||||||||||||||||||
12-12-2009 | 81 | PERSIJAP | AREMA | Gelora Bumi Kartini | 1530 | ANTV | |||||||||||||||||||||||||||
13-12-2009 | 82 | PERSELA | PERSEMA | Surajaya | 1900 | ||||||||||||||||||||||||||||
13-12-2009 | 83 | PERSIWA | PERSIJA | Pendidikan | 1830 | ||||||||||||||||||||||||||||
13-12-2009 | 84 | PERSIPURA | PSPS | Andi Mattalatta, Mattoangin | 1530 | ||||||||||||||||||||||||||||
13-12-2009 | 85 | PERSITARA | BONTANG FC | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1530 | ||||||||||||||||||||||||||||
13-12-2009 | 86 | PELITA JAYA | PERSISAM | Singaperbangsa | 1530 | ANTV | |||||||||||||||||||||||||||
13-12-2009 | 87 | PERSEBAYA | PSM | Gelora 10 November | 1900 | ANTV | |||||||||||||||||||||||||||
13-12-2009 | 88 | PERSIK | PERSIBA BALIKPAPAN | Brawijaya | 1530 | ||||||||||||||||||||||||||||
16-12-2009 | 89 | PERSIJAP | PERSEMA | Gelora Bumi Kartini | 1530 | ||||||||||||||||||||||||||||
16-12-2009 | 90 | PERSELA | AREMA | Surajaya | 1900 | ||||||||||||||||||||||||||||
16-12-2009 | 91 | PERSITARA | PERSISAM | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1900 | ||||||||||||||||||||||||||||
16-12-2009 | 92 | PELITA JAYA | BONTANG FC | Singaperbangsa | 1530 | ||||||||||||||||||||||||||||
16-12-2009 | 93 | PERSIWA | PSPS | Pendidikan | 1830 | ||||||||||||||||||||||||||||
16-12-2009 | 94 | PERSIPURA | PERSIJA | Andi Mattalatta, Mattoangin | 1530 | ||||||||||||||||||||||||||||
16-12-2009 | 95 | PERSEBAYA | PERSIBA BALIKPAPAN | Gelora 10 November | 1530 | ANTV | |||||||||||||||||||||||||||
16-12-2009 | 96 | PERSIK | PSM | Brawijaya | 1530 | ||||||||||||||||||||||||||||
19-12-2009 | 97 | PERSEBAYA | PERSIK | Gelora 10 November | 1530 | ANTV | |||||||||||||||||||||||||||
19-12-2009 | 98 | AREMA | PERSIB | Kanjuruhan | 1815 | ANTV | |||||||||||||||||||||||||||
20-12-2009 | 99 | PERSIJA | PELITA JAYA | Utama Gelora Bung Karno | 1900 | ANTV | |||||||||||||||||||||||||||
20-12-2009 | 100 | PSPS | PERSITARA | Kaharuddin Nasution, Rumbai | 1530 | ||||||||||||||||||||||||||||
20-12-2009 | 101 | PERSIBA BALIKPAPAN | PERSIJAP | Utama Kaltim, Palaran | 1530 | ||||||||||||||||||||||||||||
14-01-2010 | 102 | PSM | PERSELA | La Patau | 1530 | ||||||||||||||||||||||||||||
20-12-2009 | 103 | PERSEMA | SRIWIJAYA FC | Gajayana | 1530 | ANTV | |||||||||||||||||||||||||||
20-01-2010 | 104 | PERSIJA | PERSITARA | Utama Gelora Bung Karno | 1530 | ANTV | |||||||||||||||||||||||||||
23-12-2009 | 105 | AREMA | SRIWIJAYA FC | Kanjuruhan | 1530 | ANTV | |||||||||||||||||||||||||||
23-12-2009 | 106 | PERSEMA | PERSIB | Gajayana | 1530 | ANTV | |||||||||||||||||||||||||||
23-12-2009 | 107 | PERSIBA BALIKPAPAN | PERSELA | Persiba, Komplek Pertamina Parikesit | 1530 | ||||||||||||||||||||||||||||
10-01-2010 | 108 | PSM | PERSIJAP | La Patau | 1530 | ||||||||||||||||||||||||||||
30-12-2009 | 109 | PERSIJAP | PERSEBAYA | Gelora Bumi Kartini | 1530 | ANTV | |||||||||||||||||||||||||||
31-01-2010 | 110 | PSPS | PELITA JAYA | Kaharuddin Nasution, Rumbai | 1530 | ||||||||||||||||||||||||||||
02-01-2010 | 111 | PERSIJAP | PERSIK | Gelora Bumi Kartini | 1900 | ANTV | |||||||||||||||||||||||||||
03-01-2010 | 112 | PERSELA | PERSEBAYA | Surajaya | 1900 | ANTV | |||||||||||||||||||||||||||
09-01-2010 | 113 | BONTANG FC | PERSIWA | Mulawarman, Komplek Pupuk Kaltim | 1920 | ||||||||||||||||||||||||||||
09-01-2010 | 114 | PERSISAM | PERSIPURA | Segiri Samarinda | 1630 | ||||||||||||||||||||||||||||
09-01-2010 | 115 | SRIWIJAYA FC | PSPS | Gelora Sriwijaya, Jakabaring | 1530 | ANTV | |||||||||||||||||||||||||||
09-01-2010 | 116 | PERSIB | PERSIJA | Si Jalak Harupat, Soreang | 1900 | ANTV | |||||||||||||||||||||||||||
10-01-2010 | 117 | PERSELA | PERSIK | Surajaya | 1530 | ||||||||||||||||||||||||||||
10-01-2010 | 118 | AREMA | PERSEMA | Kanjuruhan | 1900 | ANTV | |||||||||||||||||||||||||||
12-01-2010 | 119 | BONTANG FC | PERSIPURA | Mulawarman, Komplek Pupuk Kaltim | 1920 | ||||||||||||||||||||||||||||
12-01-2010 | 120 | PERSISAM | PERSIWA | Segiri Samarinda | 1630 | ||||||||||||||||||||||||||||
12-01-2010 | 121 | PERSIB | PSPS | Si Jalak Harupat, Soreang | 1530 | ANTV | |||||||||||||||||||||||||||
13-01-2010 | 122 | SRIWIJAYA FC | PERSIJA | Gelora Sriwijaya, Jakabaring | 1530 | ANTV | |||||||||||||||||||||||||||
16-01-2010 | 123 | PERSITARA | PELITA JAYA | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1530 | ||||||||||||||||||||||||||||
16-01-2010 | 124 | PERSEBAYA | AREMA | Gelora 10 November | 1530 | ANTV | |||||||||||||||||||||||||||
16-01-2010 | 125 | BONTANG FC | PERSIB | Mulawarman, Komplek Pupuk Kaltim | 1915 | ||||||||||||||||||||||||||||
16-01-2010 | 126 | PERSISAM | SRIWIJAYA FC | Segiri Samarinda | 1630 | ||||||||||||||||||||||||||||
17-01-2010 | 127 | PERSIK | PERSEMA | Brawijaya | 1900 | ANTV | |||||||||||||||||||||||||||
17-01-2010 | 128 | PERSIWA | PERSIJAP | Pendidikan | 1830 | ||||||||||||||||||||||||||||
17-01-2010 | 129 | PERSIPURA | PERSELA | Andi Mattalatta, Mattoangin | 1530 | ||||||||||||||||||||||||||||
17-01-2010 | 130 | PERSIBA BALIKPAPAN | PSM | Persiba, Komplek Pertamina Parikesit | 1530 | ||||||||||||||||||||||||||||
19-01-2010 | 131 | BONTANG FC | SRIWIJAYA FC | Mulawarman, Komplek Pupuk Kaltim | 1915 | ||||||||||||||||||||||||||||
19-01-2010 | 132 | PERSISAM | PERSIB | Segiri Samarinda | 1530 | ||||||||||||||||||||||||||||
20-01-2010 | 133 | PERSEBAYA | PERSEMA | Gelora 10 November | 1530 | ||||||||||||||||||||||||||||
20-01-2010 | 134 | PERSIK | AREMA | Surajaya | 1530 | ||||||||||||||||||||||||||||
20-01-2010 | 135 | PERSIWA | PERSELA | Pendidikan | 1900 | ||||||||||||||||||||||||||||
20-01-2010 | 136 | PERSIPURA | PERSIJAP | Andi Mattalatta, Mattoangin | 1530 | ||||||||||||||||||||||||||||
23-01-2010 | 137 | PERSEMA | PSM | Gajayana | 1530 | ||||||||||||||||||||||||||||
23-01-2010 | 138 | SRIWIJAYA FC | PERSIK | Gelora Sriwijaya, Jakabaring | 1530 | ANTV | |||||||||||||||||||||||||||
23-01-2010 | 139 | PERSIB | PERSEBAYA | Si Jalak Harupat, Soreang | 1900 | ANTV | |||||||||||||||||||||||||||
24-01-2010 | 140 | AREMA | PERSIBA BALIKPAPAN | Kanjuruhan | 1530 | ||||||||||||||||||||||||||||
25-01-2010 | 141 | PERSITARA | PERSIWA | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1530 | ||||||||||||||||||||||||||||
24-01-2010 | 142 | PELITA JAYA | PERSIPURA | Singaperbangsa | 1530 | ANTV | |||||||||||||||||||||||||||
24-01-2010 | 143 | PERSIJA | PERSISAM | Utama Gelora Bung Karno | 1900 | ANTV | |||||||||||||||||||||||||||
24-01-2010 | 144 | PSPS | BONTANG FC | Kaharuddin Nasution, Rumbai | 1530 | ||||||||||||||||||||||||||||
24-01-2010 | 145 | PERSIJAP | PERSELA | Gelora Bumi Kartini | 1530 | ||||||||||||||||||||||||||||
26-01-2010 | 146 | SRIWIJAYA FC | PERSEBAYA | Gelora Sriwijaya, Jakabaring | 1900 | ||||||||||||||||||||||||||||
26-01-2010 | 147 | PERSIB | PERSIK | Si Jalak Harupat, Soreang | 1530 | ANTV | |||||||||||||||||||||||||||
27-01-2010 | 148 | AREMA | PSM | Kanjuruhan | 1530 | ||||||||||||||||||||||||||||
27-01-2010 | 149 | PERSEMA | PERSIBA BALIKPAPAN | Gajayana | 1530 | ||||||||||||||||||||||||||||
27-01-2010 | 150 | PERSIJA | BONTANG FC | Utama Gelora Bung Karno | 1530 | ANTV | |||||||||||||||||||||||||||
27-01-2010 | 151 | PSPS | PERSISAM | Kaharuddin Nasution, Rumbai | 1530 | ||||||||||||||||||||||||||||
27-01-2010 | 152 | PERSITARA | PERSIPURA | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1530 | ||||||||||||||||||||||||||||
28-01-2010 | 153 | PELITA JAYA | PERSIWA | Singaperbangsa | 1900 | ||||||||||||||||||||||||||||
09-02-2010 | 154 | PERSIJAP | PERSIWA | Gelora Bumi Kartini | 1530 | ||||||||||||||||||||||||||||
09-02-2010 | 155 | PERSELA | PERSIPURA | Surajaya | 1900 | ||||||||||||||||||||||||||||
09-02-2010 | 156 | PERSIK | PERSIB | Brawijaya | 1530 | ANTV | |||||||||||||||||||||||||||
10-02-2010 | 157 | PERSIBA BALIKPAPAN | PERSEMA | Persiba, Komplek Pertamina Parikesit | 1600 | ||||||||||||||||||||||||||||
10-02-2010 | 158 | PSM | AREMA | Andi Mattalatta, Mattoangin | 1930 | ||||||||||||||||||||||||||||
10-02-2010 | 159 | PERSISAM | PSPS | Segiri Samarinda | 1630 | ||||||||||||||||||||||||||||
10-02-2010 | 160 | BONTANG FC | PERSIJA | Mulawarman, Komplek Pupuk Kaltim | 1915 | ||||||||||||||||||||||||||||
10-02-2010 | 161 | PERSEBAYA | SRIWIJAYA FC | Gelora 10 November | 1530 | ANTV | |||||||||||||||||||||||||||
10-02-2010 | 162 | PELITA JAYA | PERSITARA | Singaperbangsa | 1900 | ||||||||||||||||||||||||||||
12-02-2010 | 163 | PERSIJAP | PERSIPURA | Gelora Bumi Kartini | 1530 | ||||||||||||||||||||||||||||
12-02-2010 | 164 | PERSELA | PERSIWA | Surajaya | 1530 | ||||||||||||||||||||||||||||
13-02-2010 | 165 | PSM | PERSEMA | Andi Mattalatta, Mattoangin | 1930 | ||||||||||||||||||||||||||||
13-02-2010 | 166 | PERSISAM | PERSIJA | Segiri Samarinda | 1530 | ANTV | |||||||||||||||||||||||||||
13-02-2010 | 167 | BONTANG FC | PSPS | Mulawarman, Komplek Pupuk Kaltim | 1915 | ||||||||||||||||||||||||||||
13-02-2010 | 168 | PERSIK | SRIWIJAYA FC | Brawijaya | 1900 | ANTV | |||||||||||||||||||||||||||
14-02-2010 | 169 | PERSIBA BALIKPAPAN | AREMA | Persiba, Komplek Pertamina Parikesit | 1530 | ANTV | |||||||||||||||||||||||||||
14-02-2010 | 170 | PERSEBAYA | PERSIB | Gelora 10 November | 1900 | ANTV | |||||||||||||||||||||||||||
16-02-2010 | 171 | PERSIWA | PERSITARA | Pendidikan | 1600 | ||||||||||||||||||||||||||||
16-02-2010 | 172 | PERSIPURA | PELITA JAYA | Mandala | 1530 | ||||||||||||||||||||||||||||
16-02-2010 | 173 | PERSELA | PERSIJAP | Surajaya | 1530 | ANTV | |||||||||||||||||||||||||||
17-02-2010 | 174 | PERSEMA | PERSEBAYA | Gajayana | 1530 | ANTV | |||||||||||||||||||||||||||
16-02-2010 | 175 | SRIWIJAYA FC | PERSISAM | Gelora Sriwijaya, Jakabaring | 1600 | ||||||||||||||||||||||||||||
18-02-2010 | 176 | AREMA | PERSIK | Kanjuruhan | 1530 | ANTV | |||||||||||||||||||||||||||
19-02-2010 | 177 | PERSIWA | PELITA JAYA | Pendidikan | 1615 | ||||||||||||||||||||||||||||
19-02-2010 | 178 | PERSIPURA | PERSITARA | Mandala | 1530 | ||||||||||||||||||||||||||||
20-02-2010 | 179 | PERSIB | PERSISAM | Si Jalak Harupat, Soreang | 1900 | ANTV | |||||||||||||||||||||||||||
19-02-2010 | 180 | PERSIJA | SRIWIJAYA FC | Utama Gelora Bung Karno | 1530 | ANTV | |||||||||||||||||||||||||||
21-02-2010 | 181 | AREMA | PERSEBAYA | Kanjuruhan | 1900 | ANTV | |||||||||||||||||||||||||||
21-02-2010 | 182 | PERSEMA | PERSIK | Gajayana | 1530 | ANTV | |||||||||||||||||||||||||||
21-02-2010 | 183 | PSM | PERSIBA BALIKPAPAN | Andi Mattalatta, Mattoangin | 1930 | ||||||||||||||||||||||||||||
24-02-2010 | 184 | PERSIK | PERSELA | Brawijaya | 1530 | ||||||||||||||||||||||||||||
24-02-2010 | 185 | PERSEBAYA | PERSIJAP | Gelora 10 November | 1530 | ANTV | |||||||||||||||||||||||||||
27-02-2010 | 186 | PERSIPURA | PSM | Mandala | 1530 | ||||||||||||||||||||||||||||
28-02-2010 | 187 | PERSIBA BALIKPAPAN | PERSIWA | Persiba, Komplek Pertamina Parikesit | 1530 | ANTV | |||||||||||||||||||||||||||
03-03-2010 | 188 | PERSITARA | PSPS | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1530 | ANTV | |||||||||||||||||||||||||||
04-03-2010 | 189 | PERSELA | PERSIBA BALIKPAPAN | Surajaya | 1530 | ANTV | |||||||||||||||||||||||||||
06-03-2010 | 190 | PELITA JAYA | PSPS | Singaperbangsa | 1530 | ANTV | |||||||||||||||||||||||||||
06-03-2010 | 191 | PERSIJAP | PSM | Gelora Bumi Kartini | 1900 | ANTV | |||||||||||||||||||||||||||
07-03-2010 | 192 | SRIWIJAYA FC | BONTANG FC | Gelora Sriwijaya, Jakabaring | 1900 | ANTV | |||||||||||||||||||||||||||
07-03-2010 | 193 | PERSITARA | PERSIJA | Gelanggang Mahasiswa Soemantri Brodjonegoro | 1530 | ANTV | |||||||||||||||||||||||||||
09-03-2010 | 194 | PERSEMA | AREMA | Gajayana | 1530 | ANTV | |||||||||||||||||||||||||||
09-03-2010 | 195 | PERSIJAP | PERSIBA BALIKPAPAN | Gelora Bumi Kartini | 1530 | ||||||||||||||||||||||||||||
10-03-2010 | 196 | PERSELA | PSM | Surajaya | 1530 | ||||||||||||||||||||||||||||
10-03-2010 | 197 | PSPS | PERSIWA | Kaharuddin Nasution, Rumbai | 1530 | ||||||||||||||||||||||||||||
10-03-2010 | 198 | PELITA JAYA | PERSIJA | Singaperbangsa | 1530 | ANTV | |||||||||||||||||||||||||||
11-03-2010 | 199 | PERSIB | BONTANG FC | Si Jalak Harupat, Soreang | 1530 | ANTV | |||||||||||||||||||||||||||
13-03-2010 | 200 | PERSIJA | PERSIWA | Lebak Bulus | 1900 | ANTV | |||||||||||||||||||||||||||
13-03-2010 | 201 | PSPS | PERSIPURA | Kaharuddin Nasution, Rumbai | 1530 | ||||||||||||||||||||||||||||
13-03-2010 | 202 | PERSIBA BALIKPAPAN | PERSIK | Persiba, Komplek Pertamina Parikesit | 1600 | ||||||||||||||||||||||||||||
13-03-2010 | 203 | SRIWIJAYA FC | PERSEMA | Gelora Sriwijaya, Jakabaring | 1600 | ANTV | |||||||||||||||||||||||||||
14-03-2010 | 204 | PERSIB | AREMA | Si Jalak Harupat, Soreang | 1900 | ANTV | |||||||||||||||||||||||||||
14-03-2010 | 205 | PSM | PERSEBAYA | Andi Mattalatta, Mattoangin | |||||||||||||||||||||||||||||
16-03-2010 | 206 | PERSIJA | PERSIPURA | Utama Gelora Bung Karno | 1530 | ANTV | |||||||||||||||||||||||||||
17-03-2010 | 207 | PERSIB | PERSEMA | Si Jalak Harupat, Soreang | 1530 | ANTV | |||||||||||||||||||||||||||
17-03-2010 | 208 | PERSIBA BALIKPAPAN | PERSEBAYA | Persiba, Komplek Pertamina Parikesit | |||||||||||||||||||||||||||||
17-03-2010 | 209 | PSM | PERSIK | Andi Mattalatta, Mattoangin | |||||||||||||||||||||||||||||
17-03-2010 | 210 | PERSISAM | PERSITARA | Segiri Samarinda | |||||||||||||||||||||||||||||
17-03-2010 | 211 | BONTANG FC | PELITA JAYA | Mulawarman, Komplek Pupuk Kaltim | |||||||||||||||||||||||||||||
20-03-2010 | 212 | SRIWIJAYA FC | AREMA | Gelora Sriwijaya, Jakabaring | 1530 | ANTV | |||||||||||||||||||||||||||
20-03-2010 | 213 | PERSISAM | PELITA JAYA | Segiri Samarinda | |||||||||||||||||||||||||||||
