how road to final asian cup 2011 in qatar, all the team si the best,
1 | 07 January 2011 19:15 | QATAR-UZBEKISTAN | Khalifa Stadium | ||||||||
2 | 08 January 2011 16:15 | KUWAIT-CHINA P.R. | Al Gharafa Stadium | ||||||||
9 | 12 January 2011 16:15 | UZBEKISTAN-KUWAIT | Al Gharafa Stadium | ||||||||
10 | 12 January 2011 19:15 | CHINA P.R.-QATAR | Khalifa Stadium | ||||||||
17 | 16 January 2011 19:15 | QATAR-KUWAIT | Khalifa Stadium | ||||||||
18 | 16 January 2011 19:15 | CHINA P.R.-UZBEKISTAN | Al Gharafa Stadium |
asian cup 2011 7 - 29 january 2011 in doha qatar
7 | 11 January 2011 16:15 | DPR KOREA-UNITED ARAB EMIRATES | Qatar Sports Club Stadium | 0:0 |
8 | 11 January 2011 19:15 | IRAQ-I.R. IRAN | Al-Rayyan Stadium | 1:2 |
15 | 15 January 2011 16:15 | I.R. IRAN-DPR KOREA | Qatar Sports Club Stadium | |
16 | 15 January 2011 19:15 | UNITED ARAB EMIRATES-IRAQ | Al Rayyan Stadium | |
23 | 19 January 2011 19:15 | IRAQ-DPR KOREA | Al Rayyan Stadium | |
24 | 19 January 2011 19:15 | UNITED ARAB EMIRATES-I.R. IRAN | Qatar Sports Club Stadium |
3 | 09 January 2011 16:15 | JAPAN-JORDAN | Qatar Sports Club Stadium | |
4 | 09 January 2011 19:15 | SAUDI ARABIA-SYRIA | Al-Rayyan Stadium | 1:2 |
11 | 13 January 2011 16:15 | JORDAN-SAUDI ARABIA | Al Rayyan Stadium | |
12 | 13 January 2011 19:15 | SYRIA-JAPAN | Qatar Sports Club Stadium | |
19 | 17 January 2011 16:15 | SAUDI ARABIA-JAPAN | Al Rayyan Stadium | |
20 | 17 January 2011 16:15 | JORDAN-SYRIA | Qatar Sports Club Stadium |
5 | 10 January 2011 16:15 | INDIA-AUSTRALIA | Al Sadd Stadium | 0:4 |
6 | 10 January 2011 19:15 | KOREA REPUBLIC-BAHRAIN | Al-Gharafa Stadium | 2:1 |
13 | 14 January 2011 16:15 | AUSTRALIA-KOREA REPUBLIC | Al Gharafa Stadium | |
14 | 14 January 2011 19:15 | BAHRAIN-INDIA | Al Sadd Stadium | |
21 | 18 January 2011 16:15 | KOREA REPUBLIC-INDIA | Al Gharafa Stadium | |
22 | 18 January 2011 16:15 | AUSTRALIA-BAHRAIN | Al Sadd Stadium |
No comments:
Post a Comment